Best Rental Property Listing Software in 2026
30 rental property listing software ranked on what their makers publish — plans and prices, free tiers, platforms and the facts on their own pages.
30ranked
17free plans on this page
$1.50/molowest paid tier
3 Oct 2026last checked
| # | App | Score | From | Free plan | Paid from | Marketplace syndication | Listing channel coverage | Rental website | Inquiry management | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rental Beast | 9.3 | Free | Yes | 17.99 /mo | Yes | network | Yes | Yes | View |
| 2 | Reallyo | 9.2 | $39/mo | Yes | 39 /mo | Yes | network | Yes | Yes | View |
| 3 | Apartments.com Rental Manager | 9.0 | Free | Yes | — | Yes | network | Yes | Yes | View |
| 4 | TurboTenant | 8.8 | $12.42/mo | Yes | 12.42 /mo | — | — | — | — | View |
| 5 | Revun | 8.7 | $29/mo | Yes | — | Yes | network | Yes | Yes | View |
| 6 | Rentberry | 8.7 | $11/mo | Yes | — | Yes | network | Yes | Yes | View |
| 7 | RentEngine | 8.4 | — | No | — | Yes | network | — | Yes | View |
| 8 | RentSpree | 8.4 | $6.99/mo | Yes | 6.99 /mo | — | — | — | — | View |
| 9 | Zillow Rental Manager Tenant Screening | 8.3 | Free | Yes | — | Yes | network | Yes | Yes | View |
| 10 | Hemlane | 8.2 | $4.95/mo | Yes | 30 /mo | — | — | — | — | View |
| 11 | RentRedi | 8.1 | $5/mo | Yes | 5 /mo | — | — | — | — | View |
| 12 | You Got Listings | 8.0 | $50/mo | Yes | 50 /mo | Yes | network | Yes | Yes | View |
| 13 | Stessa | 7.7 | Free | Yes | 12 /mo | Yes | multi_site | Yes | — | View |
| 14 | Innago | 7.6 | Free | Yes | — | — | — | — | — | View |
| 15 | Rentsoft | 7.4 | Free | Yes | — | Yes | network | Yes | Yes | View |
| 16 | Rhenti | 7.1 | — | — | — | Yes | network | Yes | Yes | View |
| 17 | RealBird | 7.0 | Free | Yes | 15 /mo | Yes | network | Yes | Yes | View |
| 18 | TenantCloud | 7.0 | — | No | 15 /mo | — | — | — | — | View |
| 19 | Domatia | 6.9 | $29/mo | No | 29 /mo | Yes | network | Yes | Yes | View |
| 20 | HOMEBOY | 6.9 | Free | Yes | — | No | network | — | — | View |
| 21 | Avail Tenant Screening | 6.8 | $9/mo | Yes | 9 /mo | Yes | network | Yes | Yes | View |
| 22 | MagicDoor | 6.7 | $1.50/mo | — | 1.5 /mo | — | — | — | — | View |
| 23 | ShowMojo | 6.4 | — | No | — | Yes | network | Yes | Yes | View |
| 24 | Tenant Turner | 6.3 | — | No | — | Yes | network | Yes | Yes | View |
| 25 | Showdigs | 6.3 | — | No | 1.2 /mo | Yes | network | Yes | Yes | View |
Is your app on this list?
Numbered spots on this list can be sponsored. They are labelled, and the editorial order and scores never change for payment.
Questions about this list
Which rental property listing software is ranked first on Samsung Mobile US Press?
Rental Beast is ranked #1 of 30 with a score of 9.3. Reallyo is second and Apartments.com Rental Manager third.
How many of these have a free plan?
17 of the 25 on this page publish a free plan on their own pricing pages.
Which is the cheapest paid option?
On this page, MagicDoor has the lowest first paid tier we found: $1.50/mo.
How is this list ranked?
Ranked mobile-first: a phone app alongside the web or desktop product, a free tier and the depth of its documentation. Paid placements never change a rank.
More in Industry Software
All industry software listsProperty Management Software 172Legal Practice Management Software 64Fitness Workout Tracking Software 53Salon Commission Management Software 50Point-of-Sale Software 47Kitchen Display System Software 44Salon CRM Software 44Salon Marketing Software 44Legal Payments Software 43Short-Term Rental Management Software 43Gym Marketing Software 42Nonprofit Fundraising Software 42























