Best EngageBay Alternatives in 2026
Updated
20 apps from CRM software ranked against EngageBay on the same published basis.
- 1EngageBay vs Zoho CRM
- 2EngageBay vs HubSpot CRM
- 3EngageBay vs Freshsales
- 4EngageBay vs Bigin by Zoho CRM
- 5EngageBay vs Vtiger CRM
- 6EngageBay vs Freshworks CRM
- 7EngageBay vs Agile CRM
- 8EngageBay vs 1CRM
- 9EngageBay vs Capsule CRM
- 10EngageBay vs Attio
- 11EngageBay vs Membrain
- 12EngageBay vs Togile CRM
- 13EngageBay vs Fireberry
- 14EngageBay vs SalesNexus
- 15EngageBay vs eWay-CRM
- 16EngageBay vs HelloGrowthCRM
- 17EngageBay vs Streak
- 18EngageBay vs Pipedrive
- 19EngageBay vs Creatio CRM
- 20EngageBay vs Close
EngageBay alternatives compared
| # | App | Score | Free plan | From | Runs on |
|---|---|---|---|---|---|
| 1 | Zoho CRM | 9.8 | Free plan | $14/mo | Android, API, iOS, Web |
| 2 | HubSpot CRM | 9.7 | Free plan | $15/mo | Android, iOS |
| 3 | Freshsales | 9.7 | Free plan | $9/mo | Android, API, Browser, iOS, Web |
| 4 | Bigin by Zoho CRM | 9.6 | Free plan | $7/mo | Android, iOS, Mac |
| 5 | Vtiger CRM | 9.6 | Free plan | $12/mo | Android, iOS |
| 6 | Freshworks CRM | 9.5 | Free plan | $9/mo | Web, iOS, Android |
| 7 | Agile CRM | 9.4 | Free plan | $8.99/mo | Android, API, Browser, iOS, Web |
| 8 | 1CRM | 9.4 | Free plan | $1.08/mo | Web, Windows, Mac, Linux, iOS, Android |
| 9 | Capsule CRM | 9.3 | Free plan | Free | Web, iOS, Android |
| 10 | Attio | 9.3 | Free plan | $44/mo | Web, Mac, iOS, Android |
| 11 | Membrain | 9.2 | Free plan | $12/mo | Web, iOS, Android |
| 12 | Togile CRM | 9.1 | Free plan | ₹3,000/mo | Web, iOS, Android |
| 13 | Fireberry | 9.0 | Free plan | $3.75/mo | Web, iOS, Android |
| 14 | SalesNexus | 9.0 | Free plan | $55/mo | Web, iOS, Android |
| 15 | eWay-CRM | 9.0 | Free plan | $10/mo | Web, Windows, Mac, iOS, Android |
| 16 | HelloGrowthCRM | 8.8 | Free plan | $10/mo | Web, iOS, Android |
| 17 | Streak | 8.8 | Free plan | $59/mo | Web, iOS, Android |
| 18 | Pipedrive | 8.7 | No | — | Web, iOS, Android |
| 19 | Creatio CRM | 8.7 | No | — | Android, API, iOS, self-hosted, Web |
| 20 | Close | 8.7 | No | $9/mo | Android, iOS |
Make your app an alternative to EngageBay
See the priceThe sponsored alternative slot on this page is labelled Sponsored.
Questions about EngageBay alternatives
What is the best alternative to EngageBay?
Zoho CRM, number 1 in CRM software with a score of 9.8 out of 10. The others here: HubSpot CRM, Freshsales, Bigin by Zoho CRM and 16 more.
What is the best free alternative to EngageBay?
Zoho CRM is the best-ranked alternative with a free plan. 17 of the 20 alternatives here publish a free plan on their own pricing pages.
How are these alternatives ranked?
Ranked mobile-first: a phone app alongside the web or desktop product, a free tier and the depth of its documentation.




































