Best Email Providers in 2026
Updated
In short: Proton Mail is ranked #1 of 28 as of 28 September 2026, ahead of Tuta Mail and Aster Mail. The best-ranked option with a free plan is Tuta Mail. The lowest first paid tier on this page is NevTan Mail at $0.17/mo.
Choosing an email provider can involve tradeoffs between privacy features, address options, storage, and compatibility. Compare end-to-end encryption and encrypted calendar support with mailbox storage and mail protocol support. Custom domains and email aliases can help you assess how each service handles identities and addresses; free plans and paid-from pricing give cost context. Proton Mail, Tuta Mail, and Aster Mail appear first in the ranking, followed by eclipso Mail Europe and Mailfence. Consider which listed security, storage, and account features fit the way you use email.
28 email providers ranked on what their makers publish — plans and prices, free tiers, platforms and the facts on their own pages.
| # | App | Score | From | Free plan | Paid from | End-to-end encryption | Custom domain | Mailbox storage | Email aliases | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Proton Mail | 9.7 | Free | Yes | $12.99/user/mo | Yes | Yes | 15 GB | 10 aliases | View |
| 2 | Tuta Mail | 9.7 | €3/mo | Yes | — | Yes | Yes | 20 GB | 15 aliases | View |
| 3 | Aster Mail | 9.6 | $2.42/mo | Yes | $2.42/user/mo | Yes | Yes | 50 GB | 15 aliases | View |
| 4 | eclipso Mail Europe | 9.5 | €1.49/mo | Yes | — | Yes | No | 10 GB | 10 aliases | View |
| 5 | Mailfence | 9.3 | €2.50/mo | Yes | — | Yes | No | 5 GB | 10 aliases | View |
| 6 | Mailo | 9.1 | €1.50/mo | Yes | $1.50/user/mo | Yes | Yes | 20 GB | 100 aliases | View |
| 7 | mail.de | 8.9 | €0.99/mo | Yes | — | Yes | — | 2.5 GB | 1 aliases | View |
| 8 | SecureMyEmail | 8.7 | Free | Yes | — | Yes | — | — | — | View |
| 9 | mailbox | 8.3 | €1/mo | No | — | Yes | Yes | 2 GB | 3 aliases | View |
| 10 | Runbox | 8.3 | €1.66/mo | No | — | Yes | Yes | 2 GB | 100 aliases | View |
| 11 | StartMail | 7.9 | $4.99/mo | No | $4.99/user/mo | Yes | Yes | 20 GB | — | View |
| 12 | Private-Mail | 7.9 | — | Yes | — | Yes | Yes | 10 GB | 5 aliases | View |
| 13 | CounterMail | 7.8 | $29/mo | No | $3.29/user/mo | Yes | Yes | 4 GB | — | View |
| 14 | Disroot Email | 7.8 | — | Yes | — | No | Yes | — | — | View |
| 15 | Soverin | 7.6 | €3.25/mo | No | — | Yes | Yes | 25 GB | — | View |
| 16 | EPRIVO | 7.6 | $0.42/mo | — | $0.42/user/mo | Yes | Yes | — | — | View |
| 17 | Kolab Now | 7.4 | CHF 5/mo | No | — | No | Yes | 5 GB | — | View |
| 18 | Cybrmail | 7.3 | — | Yes | — | Yes | — | — | — | View |
| 19 | Hushmail | 7.2 | $5/mo | No | — | — | Yes | 15 GB | — | View |
| 20 | QeyeT | 7.0 | — | No | — | Yes | Yes | — | — | View |
| 21 | NevTan Mail | 6.9 | $0.17/mo | Yes | — | — | Yes | 35 GB | — | View |
| 22 | OwnMail | 6.8 | $4.99/mo | Yes | — | Yes | Yes | 10 GB | — | View |
| 23 | Posteo | 6.4 | — | — | — | Yes | — | 4 GB | — | View |
| 24 | Mailopoly | 6.4 | $6.99/mo | No | — | Yes | Yes | — | — | View |
| 25 | Neir | 6.2 | $4.99/mo | Yes | — | No | — | 5 GB | — | View |
Is your app on this list?
Numbered spots on this list can be sponsored. They are labelled, and the editorial order and scores never change for payment.
Questions about this list
Which email provider is ranked first on Samsung Mobile US Press?
Proton Mail is ranked #1 of 28 with a score of 9.7. Tuta Mail is second and Aster Mail third.
How many of these have a free plan?
11 of the 25 on this page publish a free plan on their own pricing pages.
Which is the cheapest paid option?
On this page, NevTan Mail has the lowest first paid tier we found: $0.17/mo.
How is this list ranked?
Ranked mobile-first: a phone app alongside the web or desktop product, a free tier and the depth of its documentation. Paid placements never change a rank.
























