Best Mothernode CRM Alternatives in 2026
Updated
20 apps from CRM software ranked against Mothernode CRM on the same published basis.
- 1Mothernode CRM vs Zoho CRM
- 2Mothernode CRM vs HubSpot CRM
- 3Mothernode CRM vs Freshsales
- 4Mothernode CRM vs Vtiger CRM
- 5Mothernode CRM vs Freshworks CRM
- 6Mothernode CRM vs Attio
- 7Mothernode CRM vs Capsule CRM
- 8Mothernode CRM vs Agile CRM
- 9Mothernode CRM vs eWay-CRM
- 10Mothernode CRM vs Membrain
- 11Mothernode CRM vs Bigin by Zoho CRM
- 12Mothernode CRM vs Streak
- 13Mothernode CRM vs Cloze
- 14Mothernode CRM vs Creatio CRM
- 15Mothernode CRM vs KudosCRM
- 16Mothernode CRM vs Pipedrive
- 17Mothernode CRM vs Close
- 18Mothernode CRM vs Sell.Do
- 19Mothernode CRM vs Zixflow
- 20Mothernode CRM vs SuperOffice CRM
Mothernode CRM alternatives compared
| # | App | Score | Free plan | From | Runs on |
|---|---|---|---|---|---|
| 1 | Zoho CRM | 9.8 | Free plan | $14/mo | Android, API, iOS, Web |
| 2 | HubSpot CRM | 9.7 | Free plan | $15/mo | Android, iOS |
| 3 | Freshsales | 9.7 | Free plan | $9/mo | Android, API, Browser, iOS, Web |
| 4 | Vtiger CRM | 9.6 | Free plan | $12/mo | Android, iOS |
| 5 | Freshworks CRM | 9.5 | Free plan | $9/mo | Web, iOS, Android |
| 6 | Attio | 9.3 | Free plan | $4,435/mo | Android, API, Browser, iOS, Mac, Web |
| 7 | Capsule CRM | 9.3 | Free plan | Free | Web, iOS, Android |
| 8 | Agile CRM | 9.3 | Free plan | $8.99/mo | Android, API, Browser, iOS, Web |
| 9 | eWay-CRM | 9.2 | Free plan | $10/mo | Web, Windows, Mac, iOS, Android |
| 10 | Membrain | 9.1 | Free plan | $12/mo | Web, iOS, Android |
| 11 | Bigin by Zoho CRM | 9.1 | Free plan | $7/mo | Android, iOS, Mac |
| 12 | Streak | 9.0 | Free plan | $59/mo | Web, iOS, Android |
| 13 | Cloze | 8.9 | Free plan | $17/mo | Android, API, Browser, iOS, Mac, Web, Windows |
| 14 | Creatio CRM | 8.8 | No | — | Android, API, iOS, self-hosted, Web |
| 15 | KudosCRM | 8.8 | Free plan | $9/mo | Web, iOS, Android |
| 16 | Pipedrive | 8.7 | No | — | Web, iOS, Android |
| 17 | Close | 8.7 | No | $9/mo | Android, iOS |
| 18 | Sell.Do | 8.7 | No | — | Web, iOS, Android |
| 19 | Zixflow | 8.7 | Free plan | $39/mo | Web, iOS, Android |
| 20 | SuperOffice CRM | 8.6 | No | — | Web, iOS, Android |
Make your app an alternative to Mothernode CRM
See the priceThe sponsored alternative slot on this page is labelled Sponsored.
Questions about Mothernode CRM alternatives
What is the best alternative to Mothernode CRM?
Zoho CRM, number 1 in CRM software with a score of 9.8 out of 10. The others here: HubSpot CRM, Freshsales, Vtiger CRM and 16 more.
What is the best free alternative to Mothernode CRM?
Zoho CRM is the best-ranked alternative with a free plan. 15 of the 20 alternatives here publish a free plan on their own pricing pages.
How are these alternatives ranked?
Ranked mobile-first: a phone app alongside the web or desktop product, a free tier and the depth of its documentation.


































