RMM Central is designed for managed service providers overseeing multiple client networks.
Free plan Free trial AndroidiPhone & iPadWebWindowsMacLinux+2
Facts read 23 Sep 2026 – 15 Oct 2026
| Name | In a line | Record score | Price from | Try it free | Runs on | Facts read |
|---|---|---|---|---|---|---|
| 01 ManageEngine RMM Central | RMM Central is designed for managed service providers overseeing multiple client networks. | 6.6 | Free plan | Free plan | Android, iPhone & iPad, Web, Windows | 14 Oct 2026 |
| 02 Naverisk | Naverisk is aimed at MSPs and IT professionals managing devices, service desk work and business operations. | 6.0 | — | Free trial | Android, iPhone & iPad, Web, Windows | 15 Oct 2026 |
| 03 Splashtop | Splashtop may suit people who need remote access across computers and mobile devices, as well as teams managing users or supporting others. | 6.0 | $29.99 a year | Free plan | Android, iPhone & iPad, Windows, Mac | 27 Sep 2026 |
| 04 Tactical RMM | 5.6 | $600 a year | Free plan | Web, Windows, Mac, Linux | 30 Sep 2026 | |
| 05 NinjaOne | NinjaOne is aimed at IT teams and managed service providers responsible for endpoint management, patching, backup, and remote access. | 5.5 | — | Free trial | Android, iPhone & iPad, Web, Windows | 14 Oct 2026 |
| 06 SuperOps | 5.2 | $1.50 a month | Free trial | Android, iPhone & iPad, Web, Windows | 4 Oct 2026 | |
| 07 Level.io | 5.1 | $2 a month, billed yearly | Free plan | Web, Windows, Mac, Linux | 2 Oct 2026 | |
| 08 PDQ Connect | 5.0 | $12 a year | Free trial | Web, Windows, Mac, API | 9 Oct 2026 | |
| 09 Pulseway | Pulseway suits MSPs and IT departments managing multiple devices remotely. | 5.0 | — | Free trial | Android, iPhone & iPad, Web, Windows | 5 Oct 2026 |
| 10 KACE Systems Management Appliance | 4.9 | — | Free trial | Android, iPhone & iPad, Web, Windows | 29 Sep 2026 |
RMM Central is designed for managed service providers overseeing multiple client networks.
Naverisk is aimed at MSPs and IT professionals managing devices, service desk work and business operations.
AndroidiPhone & iPadWeb+5Splashtop may suit people who need remote access across computers and mobile devices, as well as teams managing users or supporting others.
AndroidiPhone & iPadWindows+3NinjaOne is aimed at IT teams and managed service providers responsible for endpoint management, patching, backup, and remote access.
AndroidiPhone & iPadWeb+4Pulseway suits MSPs and IT departments managing multiple devices remotely.
It suits organizations managing mixed desktop and mobile operating systems through cloud or on-premises deployment.