Employment Hero
by Employment HeroIt suits organizations seeking web and mobile HR tools for employee records, leave, onboarding, performance and time tracking.
Facts read 20 Sep 2026 – 16 Nov 2026
Employment Hero leads this list of 20 (record score 6.0, free plan). Zoho People is next (record score 6.0, free plan), and OrangeHRM is the next highest-placed with a free plan (record score 4.0).
This list brings together human resources information systems for buyers comparing tools for HR work. Use it to review access options, trial terms and pricing notes before visiting a maker’s site.
| Name | In a line | Record score | Price from | Runs on | Facts read |
|---|---|---|---|---|---|
| 01 Employment Hero | It suits organizations seeking web and mobile HR tools for employee records, leave, onboarding, performance and time tracking. | 6.0 | Free plan | Android, iPhone & iPad, Web, API | 21 Oct 2026 |
| 02 Zoho People | 6.0 | $1.25 a month, billed yearly | Android, iPhone & iPad, Web, API | 14 Oct 2026 | |
| 03 Deel | It suits organizations managing employee records and workforce processes such as time off, onboarding, performance, and time tracking. | 5.2 | $5 a month | Android, iPhone & iPad, Web | 16 Nov 2026 |
| 04 PeopleForce | 5.0 | $2.50 a month | Android, iPhone & iPad, Web | 16 Nov 2026 | |
| 05 BambooHR | 4.9 | $10 a month | Android, iPhone & iPad, Web | 16 Nov 2026 | |
| 06 Gusto | Gusto is aimed at small businesses looking to manage payroll, benefits, HR, hiring, and workforce time tools in one platform. | 4.9 | $49 a month | Android, iPhone & iPad, Web, API | 7 Oct 2026 |
| 07 Breathe HR | 4.4 | £245 a year | Android, iPhone & iPad, Web | 22 Sep 2026 | |
| 08 HR Cloud | HR Cloud suits organizations seeking employee records, onboarding, time-off, performance, and time-tracking tools with web and mobile access. | 4.3 | $295 a month | Android, iPhone & iPad, Web | 20 Sep 2026 |
| 09 Paylocity | Paylocity presents solutions for small businesses with 1–99 employees, midsize businesses with 100–499 employees, and enterprises with 500 or more employees. | 4.2 | — | Android, iPhone & iPad, Web | 7 Oct 2026 |
| 10 ADP Workforce Now | ADP Workforce Now is presented for organizations with 50–999 employees and those with 1,000 or more. | 4.1 | — | Android, iPhone & iPad, Web | 27 Sep 2026 |
The list is refreshed nightly. Review each listing’s web, iOS, Android or API access, then look for free-plan or trial details.
It suits organizations seeking web and mobile HR tools for employee records, leave, onboarding, performance and time tracking.
It suits organizations managing employee records and workforce processes such as time off, onboarding, performance, and time tracking.
AndroidiPhone & iPadWebGusto is aimed at small businesses looking to manage payroll, benefits, HR, hiring, and workforce time tools in one platform.
HR Cloud suits organizations seeking employee records, onboarding, time-off, performance, and time-tracking tools with web and mobile access.
Paylocity presents solutions for small businesses with 1–99 employees, midsize businesses with 100–499 employees, and enterprises with 500 or more employees.
ADP Workforce Now is presented for organizations with 50–999 employees and those with 1,000 or more.
Review a system’s access channels—web, iOS, Android or API. Choose the access options that fit your staff and existing software.
Some entries include a free plan. Others include a free trial. Review the individual terms before signing up.
Pricing models differ by listing. Confirm current terms with the maker.
Examples of makers in the listings include ADP Workforce Now, HiBob and Humaans. Check the maker’s website for the current product description and account terms.