Natterbox vs Toku Contact Centre
| Natterbox | Toku Contact Centre | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | No |
| Paid from | $82/mo | — |
| Open source | No | No |
| Platforms | Android, extension, iOS, Web | api, Web |
| Free plan | No | — |
| Paid from | 82 /user/mo | — |
| IVR | Yes | Yes |
| Deployment | cloud | cloud |
| Channel coverage | omnichannel | omnichannel |
| Outbound dialer | Yes | Yes |
| Call recording | Yes | Yes |
| Supervisor tools | Yes | Yes |
Both are listed in Best Contact Center Software. On Samsung Mobile US Press, Natterbox scores higher on our published basis.