Infor Professional Services Automation vs Productive
Infor Professional Services Automation
5.0 #29 in Professional Services Accounting Software
About Infor Professional Services Automation| Infor Professional Services Automation | Productive | |
|---|---|---|
| Free plan | No | |
| Paid from | $10/mo | |
| Platforms | Web | Web, Windows, macOS, iOS, Android |
| Profitability reporting | Yes | |
| Project budget tracking | Yes | |
| Job costing | Yes | |
| Client invoicing | Yes | |
| Accounting sync | Yes | |
| Expense capture | Yes | |
| Free plan | No | |
| Paid from | 10 /user/mo | |
| Time tracking | Yes | |
| Automation rules | Yes | |
| Guest access | Yes | |
| Native integrations | 23 integrations |
Listed together in Best Professional Services Accounting SoftwareBest Agency Project Management Software