Immicase vs OnBlick
| Immicase | OnBlick | |
|---|---|---|
| Free plan | No | No |
| Free trial | Yes | Yes |
| Paid from | C$29/mo | — |
| Open source | No | No |
| Platforms | Web | Android, iOS, Web |
| Free plan | No | — |
| Supported case types | Express Entry (PR), Provincial Nominee (PNP), Study Permit, Work Permit, PGWP, Visitor Visa, Family Sponsorship, Citizenship, Pilot Programs, LMIA | H-1B, L-1, E-3, TN, Green Card |
| Document collection | Yes | Yes |
| Deadline alerts | Yes | Yes |
| Employee portal | Yes | Yes |
| E-signatures | Yes | Yes |
| Reporting | Yes | Yes |
| Supported regions | — | us-only |
Both are listed in Best Immigration Software. On Samsung Mobile US Press, OnBlick scores higher on our published basis.