Hitachi Universal Volume Manager vs StoneFly Migrate
Hitachi Universal Volume Manager
5.4 #20 in Cloud Storage Gateway Software
About Hitachi Universal Volume Manager| Hitachi Universal Volume Manager | StoneFly Migrate | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | No |
| Paid from | — | — |
| Open source | No | No |
| Platforms | api, Linux, self-hosted, Web | Web |
| Workload scope | block | file |
| Migration mode | batch | both |
| Supported platforms | Hitachi VSP One Block, VSP One SDS Block, VSP 5000, VSP G/F/E series, HPE XP, 3PAR, Primera, Nimble Storage/Alletra, Fujitsu ETERNUS, IBM DS/SVC/XIV, Dell EMC VNX and PowerMax, Seagate Exos X, Sun StorEdge, Sun StorageTek, SGI IS4600 | NFS, CIFS/SMB, physical NAS, virtual NAS, VMware, Hyper-V, KVM, Citrix/XenServer |
| Cutover orchestration | Yes | Yes |
| Migration reporting | Yes | Yes |
| Free plan | — | Yes |
Both are listed in Best Storage Migration Software. On Samsung Mobile US Press, StoneFly Migrate scores higher on our published basis.