FastFund Accounting vs Foundant CommunitySuite
| FastFund Accounting | Foundant CommunitySuite | |
|---|---|---|
| Free plan | No | |
| Free trial | Yes | |
| Paid from | $22/mo | |
| Platforms | Web | api, Web |
| Free plan | No | |
| Paid from | 50 /mo | |
| Audit trail | Yes | |
| Fund accounting | Yes | |
| Restricted-fund tracking | Yes | |
| Budgeting | Yes | |
| Financial reports | Yes | |
| Grant tracking | Yes | |
| Restricted fund tracking | Yes | |
| Grant management | Yes | |
| Deployment | cloud | |
| Scoring and rubrics | Yes | |
| Reviewer collaboration | Yes | |
| Applicant portal | Yes | |
| Workflow automation | Yes | |
| Reporting and analytics | Yes | |
| Supported programs | grants |
Listed together in Best Fund Accounting Software