Effortless HOA vs Herald Shield
| Effortless HOA | Herald Shield | |
|---|---|---|
| Free plan | No | No |
| Free trial | Yes | No |
| Paid from | $3/mo | — |
| Open source | No | No |
| Platforms | api, Web | Web, iOS, Android |
| Free plan | No | No |
| Paid from | 3 /mo | 49 /mo |
| Owner portal | Yes | — |
| Photo attachments | Yes | Yes |
| Fine tracking | Yes | Yes |
| Hearing tracking | Yes | — |
| Mobile app | — | Yes |
| Automated notices | — | Yes |
| Unit limit | — | 105 units |
Both are listed in Best HOA Violation Management Software. On Samsung Mobile US Press, Herald Shield scores higher on our published basis.