Customer.io vs SendPulse
| Customer.io | SendPulse | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | No | No |
| Paid from | $100/mo | $9.60/mo |
| Open source | No | No |
| Platforms | Web, iOS, Android | Web, iOS, Android |
| Free plan | No | Yes |
| Paid from | 100 /mo | 9.6 /mo |
| Email automation | Yes | Yes |
| Subscriber limit | — | 500 contacts |
| Audience segmentation | — | Yes |
| Landing pages | — | No |
| A/B testing | — | Yes |
Both are listed in Best Email Marketing Software, Best Marketing Automation Software. On Samsung Mobile US Press, SendPulse scores higher on our published basis.