Clay vs Common Room
| Clay | Common Room | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | Yes | |
| Paid from | $167/mo | $2,500/mo |
| Platforms | Linux, macOS, Web | api, extension, Web |
| Free plan | Yes | No |
| CRM sync | Yes | Yes |
| Monthly credits | 2,500 credits/mo | 2,500 credits/mo |
| Paid from | 167 /mo | 2,500 /mo |
| Enrichment types | contact, company, people, email, phone, social media, financial, job, technology, news and online content | |
| API access | Yes | |
| Waterfall enrichment | Yes | |
| Data freshness | unspecified | |
| Company search | Yes | |
| People search | Yes | |
| Intent signals | Yes | |
| Phone numbers | Yes | |
| Email finder | Yes |
Listed together in Best Sales Prospecting SoftwareBest AI Lead Generation Software