American Express Payment Gateway vs Braintree ACH Direct Debit
| American Express Payment Gateway | Braintree ACH Direct Debit | |
|---|---|---|
| Free plan | No | No |
| Paid from | $20/mo | |
| Platforms | Web | Android, api, iOS, Web |
| Free plan | No | No |
| Paid from | 20 /mo | |
| Payment methods | American Express, Mastercard, Visa, Diners Club, Discover, JCB, PayPal, Maestro | Cards, PayPal, Venmo, Apple Pay, Google Pay, ACH Direct Debit, local payment methods, bank transfers, vouchers, and buy now, pay later methods |
| Supported currencies | 120 | |
| Recurring payments | Yes | Yes |
| API and SDK coverage | api_sdk_plugins | api_sdk_plugins |
| Marketplace payments | Yes | |
| Local payment methods | Cards, PayPal, Venmo, Apple Pay, Google Pay, ACH Direct Debit, local payment methods, bank transfers, vouchers, and buy now, pay later methods | |
| Risk and underwriting | Yes | |
| Payment method depth | cards-and-bank | |
| Real-time scoring | Yes | |
| Custom rules | Yes | |
| Machine-learning models | Yes | |
| Device fingerprinting | Yes | |
| Chargeback guarantee | No | |
| Supported channels | online |
Listed together in Best Payment Gateways