AdTest.AI vs Framework by NewForm
| AdTest.AI | Framework by NewForm | |
|---|---|---|
| Free plan | No | No |
| Free trial | Yes | No |
| Paid from | $30/mo | — |
| Open source | No | No |
| Platforms | Android, api, iOS, Web | Web |
| Free plan | No | — |
| Creative inputs | images, video, carousels, copy, briefs, PDFs | ad creatives, brand guidelines, compliance rules, performance data, competitor research, creative archive |
| Experiment types | a_b | automated |
| Ad platforms | Meta, Facebook, Instagram, TikTok, YouTube, Google Display, X, Snapchat, LinkedIn, Reddit, Pinterest, CTV, OOH, print | Meta, TikTok, YouTube |
| AI variant generation | Yes | — |
| Creative reporting | advanced | advanced |
Both are listed in Best Ad Creative Testing Tools. On Samsung Mobile US Press, AdTest.AI scores higher on our published basis.