SupplySpy vs TrueProfit
| SupplySpy | TrueProfit | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | Yes |
| Paid from | — | $35/mo |
| Open source | No | No |
| Platforms | Web | Android, extension, iOS, Web |
| Free plan | Yes | No |
| Paid from | 20 /mo | 35 /mo |
| Storefront platforms | Amazon | Shopify, TikTok Shop |
| Profitability reporting | Yes | Yes |
| Product margin tracking | Yes | Yes |
| Data refresh frequency | daily | realtime |
| Marketing attribution | — | Yes |
| Customer cohorts | — | Yes |
Both are listed in Best Ecommerce Analytics Software. On Samsung Mobile US Press, TrueProfit scores higher on our published basis.