SparkleBox vs Teach This
| SparkleBox | Teach This | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | No |
| Paid from | — | $1.03/mo |
| Open source | No | No |
| Platforms | Web, Windows | macOS, Web, Windows |
| Free plan | Yes | Yes |
| Resource formats | PDF, PPS, DOC, PUB, ZIP, JPG | worksheets, games, activities, classroom displays, posters, presentations, unit plans, homework sheets, booklets, grids, digital widgets |
| Grade levels | EYFS, KS1, KS2 | Preschool, Foundation, Year 1, Year 2, Year 3, Year 4, Year 5, Year 6, High School |
| Subject coverage | Literacy, Maths, Science, ICT, Geography, History, D&T, RE, Art, Music, PE, PSHE, MFL, Dance, Drama, HSIE, PDHPE | English, Mathematics, HASS, Science, Health and Physical Education, Technologies, STEAM, The Arts, Religion, Languages, Indigenous Resources, Assessment and Self-Evaluation Tools |
| Editable files | Yes | Yes |
| Access model | mixed | subscription |
| School licensing | — | Yes |
Both are listed in Best Teacher Resource Libraries. On Samsung Mobile US Press, SparkleBox scores higher on our published basis.