Salesforce Experience Cloud vs Xpand Portal
Salesforce Experience Cloud
6.7 #17 in Customer Community Software
About Salesforce Experience Cloud| Salesforce Experience Cloud | Xpand Portal | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | No |
| Paid from | $2/mo | — |
| Open source | No | No |
| Platforms | Android, api, iOS, Web | Web |
| Free plan | No | No |
| Paid from | 2 /mo | — |
| Request intake | Yes | Yes |
| Work tracking | Yes | Yes |
| File sharing | Yes | Yes |
| Custom domain | Yes | — |
| Single sign-on | Yes | Yes |
| Client user limit | — | 100 users |
Both are listed in Best Customer Portal Software. On Samsung Mobile US Press, Salesforce Experience Cloud scores higher on our published basis.