run.events vs Zoho Backstage
| run.events | Zoho Backstage | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | No | Yes |
| Paid from | €358.33/mo | Free |
| Open source | No | No |
| Platforms | Android, api, iOS, Web | Android, api, iOS, Web |
| Free plan | No | Yes |
| Booth assignment | Yes | — |
| Contracts & e-signatures | Yes | — |
| Payment collection | Yes | — |
| Deliverable tracking | Yes | — |
| Exhibitor messaging | Yes | — |
| Exhibitor capacity | 500 exhibitors | — |
Both are listed in Best Exhibitor Management Software. On Samsung Mobile US Press, Zoho Backstage scores higher on our published basis.