Reviewpro Reputation vs Reviews Pro
| Reviewpro Reputation | Reviews Pro | |
|---|---|---|
| Free plan | No | |
| Free trial | Yes | |
| Paid from | £19.99/mo | |
| Platforms | Android, iOS, Web | Web |
| Review request automation | Yes | |
| Review response tools | Yes | |
| Mention monitoring | Yes | |
| Sentiment analysis | Yes | |
| Monitored channels | Google, Tripadvisor, Booking.com, Expedia, email, social media, and more than 140 online sources | |
| Free plan | No | |
| Review sources | Google, Facebook, Trustpilot, Yelp, Yellow Pages, Tripadvisor, Yell, Thumbtack, Zillow, Better Business Bureau, HomeAdvisor, Houzz, Trusted Shops, Amazon, Booking.com, Angie's List, Service Seeking, REVIEWS.io, Apple App Store, Apple Podcasts, TrustATrader, Rated People, Airbnb, Hotels.com, G2, Capterra, OpenTable, Edmunds, Checkatrade, Vitals, WebMD, Testimonials, Just Eat, MyBuilder, Zocdoc, VRBO, Mindbody, Legelisten.no, Deliveroo, Takeaway.com, Agoda, GetAgent, Zomato, Doctify, Healthgrades, RateMDs, Booksy, PatientConnect365, RealSelf, Thuisbezorgd, Rover, HomeStars, RepairPal, Anwalt, advocado, kununu, Treatwell, Fresha, hipages, Jameda, Airtasker, Planity, Werkspot, Travaux.com, Instapro, MyHammer, Kiyoh | |
| Request channels | email_and_sms | |
| Monitoring alerts | Yes | |
| AI response assistance | Yes | |
| Review display widgets | Yes |
Listed together in Best Review Management Software