Popup Builder vs Wheel of Popups
| Popup Builder | Wheel of Popups | |
|---|---|---|
| Free plan | No | |
| Free trial | Yes | |
| Paid from | $4.16/mo | $19/mo |
| Platforms | self-hosted, Web | Web |
| Free plan | Yes | No |
| Campaign formats | image popup, HTML popup, Facebook popup, subscription popup, PDF popup, contact form popup, countdown popup, iframe popup, video popup, registration popup, social popup, yes/no buttons popup | Website popups, spin-to-win wheels, landing pages, embed widgets, trade-show promotions, countdown bars |
| Trigger types | page load, CSS class, click, hover, inactivity, scroll, ad blocker, exit intent, EDD add-to-cart, WooCommerce add-to-cart | Exit intent, time spent on page, target page URLs |
| Audience targeting | Yes | Yes |
| Geo-targeting | Yes | |
| Lead capture forms | Yes | Yes |
| Custom CSS | Yes | Yes |
| Paid from | 29 /mo | |
| A/B testing | Yes |
Listed together in Best Pop-Up Builder Software