Pocket Code vs Programming Hub
| Pocket Code | Programming Hub | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | No |
| Paid from | — | — |
| Open source | No | No |
| Platforms | iOS, Android | iOS, Android |
| Free plan | Yes | Yes |
| Learning format | mixed | mixed |
| Programming languages | Catrobat | Java, C, C++, HTML, JavaScript, R, CSS, VB.NET, C#, Python 2.7, Python 3, Linux Shell Scripting, Swift, SQL, jQuery, Assembly 8086 |
| Project-based learning | Yes | — |
| Mobile apps | Yes | Yes |
| Computer science topics | Yes | — |
| Feedback mode | — | mixed |
Both are listed in Best Coding Learning Software. On Samsung Mobile US Press, Pocket Code scores higher on our published basis.