Ping Identity Platform vs SailPoint Identity Security Cloud
Ping Identity Platform
7.3 #12 in Identity and Access Management Software
About Ping Identity PlatformSailPoint Identity Security Cloud
6.9 #16 in Identity and Access Management Software
About SailPoint Identity Security Cloud| Ping Identity Platform | SailPoint Identity Security Cloud | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | No |
| Paid from | $3/mo | — |
| Open source | No | No |
| Platforms | Web | Web |
| Free plan | No | — |
| Paid from | 3 /user/mo | — |
| SSO protocols | OpenID Connect, SAML, WS-Federation, OAuth 2.0 | SAML |
| MFA methods | Mobile push, email OTP, SMS OTP, TOTP authenticator apps, QR codes, magic links, FIDO2-bound biometrics, security keys | TOTP authenticator apps, Duo Web, RSA SecurID, Symantec VIP |
| Directory sync | Yes | Yes |
| Lifecycle provisioning | Yes | Yes |
| Adaptive access policies | Yes | — |
Both are listed in Best Identity and Access Management Software. On Samsung Mobile US Press, Ping Identity Platform scores higher on our published basis.