Payment Depot vs SumUp Invoices
| Payment Depot | SumUp Invoices | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | No | No |
| Paid from | $19/mo | £7/mo |
| Open source | No | No |
| Platforms | Android, iOS, Web | Web, iOS, Android |
| Free plan | No | Yes |
| Payment methods | credit and debit cards, ACH bank transfers | — |
| Recurring billing | Yes | — |
| Payment links | Yes | — |
| In-person payments | Yes | — |
| Payout schedule | custom | — |
| Paid from | — | 49 /mo |
Both are listed in Best Payment Processing Software. On Samsung Mobile US Press, SumUp Invoices scores higher on our published basis.