Nextcloud Talk vs Symphony
| Nextcloud Talk | Symphony | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | No |
| Paid from | €5.94/mo | — |
| Open source | No | No |
| Platforms | Android, iOS, Linux, macOS, Web, Windows | Android, iOS, macOS, Web, Windows |
| Channels | No | Yes |
| Guest access | Yes | Yes |
| Integrations | Nextcloud Files, Nextcloud Groupware, Nextcloud Calendar, Nextcloud Deck, Nextcloud Whiteboard, Matterbridge, Microsoft Teams, Discord, Matrix, IRC, Slack, Mattermost, XMPP, Pexip, SIP | DTCC, FinTech Studios, FlexTrade, Hammerstone Markets, HSBC Global Research, ipushpull, Morgan Stanley Research, Saphyre, Taskize, TradingView, Appian, DataParser, Genesis, Jira, Salesforce, ServiceNow, Symantec, Unqork, LINE, Microsoft Teams, SMS, WeChat, WhatsApp, Zoom |
| Supported platforms | web, Windows, macOS, Linux, iOS, Android | web, Windows, macOS, iOS, Android, API |
| Free plan | — | No |
Both are listed in Best Team Chat Apps. On Samsung Mobile US Press, Nextcloud Talk scores higher on our published basis.