myPOS Glass vs Viva.com
| myPOS Glass | Viva.com | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | No | No |
| Paid from | Free | £3.99/mo |
| Open source | No | No |
| Platforms | Android, iOS | Android, api, iOS, Web |
| Free plan | Yes | No |
| Reader required | No | — |
| Tap to Pay | Yes | — |
| Payout timing | instant | — |
| Payment methods | Visa, Mastercard, American Express, Apple Pay, Google Pay, Bancontact, JCB, QR-code payments | Cards, digital wallets, local payment methods, direct debit and other payment methods |
| Recurring payments | — | Yes |
Both are listed in Best Mobile Payment Processing Software. On Samsung Mobile US Press, myPOS Glass scores higher on our published basis.