ManageByStats vs TrackBee
| ManageByStats | TrackBee | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | No | No |
| Paid from | $59.97/mo | — |
| Open source | No | No |
| Platforms | extension, Web | Web, iOS, Android |
| Free plan | Yes | No |
| Paid from | 15 /mo | — |
| Storefront platforms | Amazon | Shopify, Shopify Hydrogen |
| Marketing attribution | Yes | Yes |
| Profitability reporting | Yes | Yes |
| Customer cohorts | Yes | — |
| Product margin tracking | Yes | — |
| Data refresh frequency | daily | realtime |
Both are listed in Best Ecommerce Analytics Software. On Samsung Mobile US Press, TrackBee scores higher on our published basis.