Mailo vs Outlook.com
| Mailo | Outlook.com | |
|---|---|---|
| Free plan | Yes | Yes |
| Free trial | No | Yes |
| Paid from | €1.50/mo | $1.99/mo |
| Open source | No | No |
| Platforms | Android, iOS, Web | Android, iOS, macOS |
| Free plan | Yes | Yes |
| Paid from | $1.50/mo | $1.99/mo |
| Mailbox storage | 20 GB | 100 GB |
| Attachment limit | 50 MB | 25 MB |
| Custom domain | Yes | No |
| Email aliases | Yes | Yes |
| Ad-free inbox | Yes | Yes |
| Platform access | web, software, smartphone, iOS and Android mobile apps | web_mobile_desktop |
Both are listed in Best Personal Email Services. On Samsung Mobile US Press, Outlook.com scores higher on our published basis.