Insta24 vs SleekFlow
| Insta24 | SleekFlow | |
|---|---|---|
| Free plan | No | No |
| Free trial | Yes | |
| Paid from | €12/mo | $49/mo |
| Platforms | Web | Android, api, iOS, Web |
| Free plan | No | No |
| Social accounts | 1 | |
| Unified social inbox | Yes | |
| Comment management | Yes | |
| Reply automation | Yes | |
| Team assignment | Yes | |
| Paid from | 109 /mo | |
| Shared inbox | Yes | |
| Conversation routing | round_robin | |
| Included agent seats | 10 agents | |
| Team collaboration | Yes | |
| WhatsApp templates | Yes |
Listed together in Best Social Customer Service Software