GuideMark vs Product Fruits
| GuideMark | Product Fruits | |
|---|---|---|
| Free plan | No | |
| Free trial | Yes | Yes |
| Paid from | €19/mo | $111/mo |
| Platforms | api, Web | api, extension, iOS, Web |
| In-app tours | Yes | |
| Onboarding checklists | Yes | Yes |
| Contextual guides | Yes | |
| No-code builder | Yes | Yes |
| Platform support | web | |
| Free plan | No | |
| Paid from | 111 /mo | |
| Product tours | Yes | |
| Walkthroughs | Yes | |
| Mobile app support | Yes | |
| Localization | Yes | |
| A/B testing | No |
Listed together in Best User Onboarding Software