Google Cloud Datastream vs PeerDB
| Google Cloud Datastream | PeerDB | |
|---|---|---|
| Free plan | Yes | Yes |
| Free trial | No | Yes |
| Paid from | $0.40/mo | $250/mo |
| Open source | No | No |
| Platforms | api, Web | api, self-hosted, Web |
| Free plan | Yes | Yes |
| Change data capture | Yes | Yes |
| Replication direction | one-way | one-way |
| Deployment options | cloud | hybrid |
| Supported databases | MySQL, Oracle, SQL Server, PostgreSQL, AlloyDB for PostgreSQL, AlloyDB Omni, MongoDB, Spanner, Salesforce, Salesforce Marketing Cloud, ServiceNow, Microsoft Dataverse, Workday | PostgreSQL, ClickHouse, Snowflake, BigQuery, Elasticsearch |
| Cross-region replication | Yes | — |
| Data transformations | Yes | Yes |
| Paid from | — | 250 /mo |
Both are listed in Best Database Replication Software, Best Data Replication Software, Best Change Data Capture Software. On Samsung Mobile US Press, Google Cloud Datastream scores higher on our published basis.