Genesys Cloud CX vs Toku Contact Centre
| Genesys Cloud CX | Toku Contact Centre | |
|---|---|---|
| Free plan | No | |
| Paid from | $75/mo | |
| Platforms | Web, Windows, macOS, iOS, Android | api, Web |
| Free plan | No | |
| Paid from | 75 /user/mo | |
| Inbound calling | Yes | |
| Outbound dialer | Yes | Yes |
| IVR builder | Yes | |
| Workforce management | Yes | |
| Conversation routing | skill_based | |
| Team collaboration | Yes | |
| WhatsApp templates | Yes | |
| IVR | Yes | |
| Deployment | cloud | |
| Channel coverage | omnichannel | |
| Call recording | Yes | |
| Supervisor tools | Yes |
Listed together in Best Contact Center Software