Folio vs GhostTour
| Folio | GhostTour | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | Yes | No |
| Paid from | $2.08/mo | — |
| Open source | No | No |
| Platforms | api, extension, Web | Web |
| Free plan | Yes | Yes |
| Demo format | mixed | interactive |
| Product capture | mixed | mixed |
| Lead capture | Yes | — |
| Demo analytics | Yes | Yes |
| Demo personalization | Yes | — |
| Custom branding | Yes | Yes |
| Published demos | 15 | — |
| Paid from | — | 19 /mo |
Both are listed in Best Interactive Product Demo Software. On Samsung Mobile US Press, Folio scores higher on our published basis.