Factors.ai vs Improvely
| Factors.ai | Improvely | |
|---|---|---|
| Free plan | No | |
| Free trial | Yes | Yes |
| Paid from | $0.50/mo | $29/mo |
| Platforms | api, Web | api, Web |
| Free plan | No | No |
| Paid from | 199 /mo | 29 /mo |
| Intent signals | Yes | |
| CRM sync | Yes | |
| Company search | Yes | |
| People search | Yes | |
| Email finder | Yes | |
| CRM synchronization | Yes | |
| Multi-touch attribution | No | |
| Attribution models | single_touch | |
| Offline data attribution | Yes | |
| Revenue attribution | Yes | |
| Data retention | limited |
Listed together in Best Marketing Attribution Software