Enghouse CCaaS vs Genesys Cloud CX
| Enghouse CCaaS | Genesys Cloud CX | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | No |
| Paid from | — | $75/mo |
| Open source | No | No |
| Platforms | api, Web | Web, Windows, macOS, iOS, Android |
| Outbound dialer | Yes | Yes |
| Free plan | — | No |
| Paid from | — | $75/user/mo |
| Inbound calling | — | Yes |
| IVR builder | — | Yes |
| Workforce management | — | Yes |
Both are listed in Best Call Center Software, Best Contact Center Software, Best Omnichannel Contact Center Software. On Samsung Mobile US Press, Genesys Cloud CX scores higher on our published basis.