Element34 Real Device Cloud vs Quash Mobile Device Farm
| Element34 Real Device Cloud | Quash Mobile Device Farm | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | Yes |
| Paid from | — | — |
| Open source | No | No |
| Platforms | Android, iOS, self-hosted, Web | Android, api, iOS, macOS, self-hosted, Web, Windows |
| Real devices | Yes | Yes |
| Browser testing | Yes | Yes |
| Device access | private | both |
| OS coverage | iOS, Android, iPadOS | Android, iOS, Windows, macOS |
| Automation support | Selenium WebDriver, Playwright, Appium, XCUITest, UiAutomator2 | Plain-language execution, AI test generation, CI/CD integration |
| Free plan | — | No |
Both are listed in Best Device Farm Software. On Samsung Mobile US Press, Element34 Real Device Cloud scores higher on our published basis.