Element34 Real Device Cloud vs Genymotion SaaS
| Element34 Real Device Cloud | Genymotion SaaS | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | No |
| Paid from | — | — |
| Open source | No | No |
| Platforms | Android, iOS, self-hosted, Web | Web, Windows, macOS, Linux |
| Real devices | Yes | No |
| Browser testing | Yes | — |
| Device access | private | both |
| OS coverage | iOS, Android, iPadOS | Android 5.0 through Android 16.0, plus Android Automotive 14 |
| Automation support | Selenium WebDriver, Playwright, Appium, XCUITest, UiAutomator2 | gmsaas CLI, HTTP API, ADB, Gradle, Detox, Espresso, Appium, Genymotion Java API |
| Free plan | — | No |
| Parallel sessions | — | 2 sessions |
Both are listed in Best Device Farm Software. On Samsung Mobile US Press, Element34 Real Device Cloud scores higher on our published basis.