DiskGenius vs SystemRescue
| DiskGenius | SystemRescue | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | Yes | No |
| Paid from | $8.32/mo | — |
| Open source | No | No |
| Platforms | Windows | Linux |
| Free plan | Yes | Yes |
| Paid from | 69.9 one-time | — |
| Filesystem support | FAT12, FAT16, FAT32, exFAT, NTFS, Ext2, Ext3, Ext4 | APFS; BeFS; BSD disklabel; CramFS; FAT12/FAT16/FAT32; exFAT; HFS/HFS+/HFSX; JFS; btrfs; ext2/ext3/ext4; GFS2; LUKS; Linux RAID; Linux Swap; LVM/LVM2; NSS; NTFS; ReiserFS; UFS/UFS2; XFS; ZFS |
| Bootable recovery media | Yes | Yes |
| Scan modes | — | both |
| Supported platforms | — | Linux |
| Partition table types | — | Apple partition map; GUID Partition Table; Humax; PC/Intel MBR; Sun Solaris slice; Xbox fixed partitioning scheme |
| Disk image recovery | — | Yes |
| RAID recovery | — | Yes |
Both are listed in Best Partition Recovery Software. On Samsung Mobile US Press, DiskGenius scores higher on our published basis.