Curator.io vs Loomly
| Curator.io | Loomly | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | No | No |
| Paid from | $23/mo | $65/mo |
| Open source | No | No |
| Platforms | api, extension, Web | Web, iOS, Android |
| Free plan | Yes | No |
| Paid from | $23/mo | $49/mo |
| Social accounts | 3 | 12 |
| Supported networks | Instagram, Facebook, X/Twitter, YouTube, LinkedIn, TikTok, Reddit, Google Reviews, RSS, Slack, Tumblr, Vimeo, Behance, Yelp, Flickr, DeviantArt | Instagram, LinkedIn, Facebook, TikTok, YouTube, Threads, Google Business Profile, Pinterest, Snapchat |
| Approval workflow | Yes | Yes |
| Analytics level | advanced | advanced |
| Social inbox | — | Yes |
| Team users | — | 3 |
Both are listed in Best Social Media Management Tools. On Samsung Mobile US Press, Loomly scores higher on our published basis.