Cool Tabs Social Listening vs Social Searcher
Cool Tabs Social Listening
6.3 #45 in Social Media Listening Software
About Cool Tabs Social Listening| Cool Tabs Social Listening | Social Searcher | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | Yes | |
| Paid from | $49/mo | Free |
| Platforms | Web | Web |
| Free plan | No | Yes |
| Paid from | $49/mo | |
| Networks supported | 3 networks | |
| Campaign tracking | Yes | |
| Competitor tracking | Yes | |
| Social network coverage | Facebook, Twitter, Instagram, LinkedIn, YouTube, Tumblr, Reddit, Flickr, Dailymotion, VKontakte | |
| Web monitoring | Yes | |
| Sentiment analysis | Yes | |
| Tracked query limit | 400 queries | |
| News monitoring | Yes | |
| Alert channels | Email, RSS |
Listed together in Best Social Media Listening Software