CommonGround vs Herald Shield
| CommonGround | Herald Shield | |
|---|---|---|
| Free plan | No | No |
| Free trial | Yes | No |
| Paid from | $59/mo | — |
| Open source | No | No |
| Platforms | Android, iOS, Web | Web, iOS, Android |
| Free plan | No | No |
| Paid from | 59 /mo | 49 /mo |
| Owner portal | Yes | — |
| Mobile app | Yes | Yes |
| Photo attachments | Yes | Yes |
| Fine tracking | Yes | Yes |
| Hearing tracking | Yes | — |
| Automated notices | — | Yes |
| Unit limit | — | 105 units |
Both are listed in Best HOA Violation Management Software. On Samsung Mobile US Press, CommonGround scores higher on our published basis.