Colibri.ai vs Notta
| Colibri.ai | Notta | |
|---|---|---|
| Free plan | Yes | Yes |
| Free trial | No | No |
| Paid from | $20/mo | $8.17/mo |
| Open source | No | No |
| Platforms | Web, Windows, macOS, Linux | Android, extension, iOS, macOS, Web, Windows |
| Free plan | Yes | Yes |
| Paid from | $16/user/mo | $8.17/user/mo |
| Transcription | Yes | Yes |
| Summaries and action items | Yes | Yes |
| Meeting capture | extension | Virtual or offline meetings and uploaded files |
| Meeting platforms | Zoom, Google Meet, Microsoft Teams, Webex, Whereby, BlueJeans, GoToMeeting, RingCentral, UberConference | Zoom, Google Meet, Microsoft Teams, Webex |
| Transcription languages | 1 languages | 58 languages |
| Calendar integrations | — | Yes |
Both are listed in Best AI Meeting Assistants, Best Meeting Intelligence Software, Best Meeting Transcription Software. On Samsung Mobile US Press, Notta scores higher on our published basis.