Clay vs OpenGTM
| Clay | OpenGTM | |
|---|---|---|
| Free plan | Yes | Yes |
| Free trial | Yes | No |
| Paid from | $167/mo | Free |
| Platforms | Linux, macOS, Web | api, Linux, macOS, self-hosted, Web, Windows |
| Free plan | Yes | Yes |
| Paid from | 167 /mo | |
| Enrichment types | contact, company, people, email, phone, social media, financial, job, technology, news and online content | email, phone, firmographic, technographic, hiring, social, identity |
| Monthly credits | 2,500 credits/mo | |
| API access | Yes | Yes |
| CRM sync | Yes | Yes |
| Waterfall enrichment | Yes | Yes |
| Data freshness | unspecified |
Listed together in Best Data Enrichment Software