CineColor LUT Library vs Panasonic VariCam LUT Library
| CineColor LUT Library | Panasonic VariCam LUT Library | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | No |
| Paid from | $16.58/mo | — |
| Open source | No | No |
| Platforms | Web | — |
| Free plan | Yes | Yes |
| LUT file formats | .cube, .xmp | [".VLT", "E-E.CUBE", "E-L.CUBE"] |
| Host software | Adobe Premiere Pro, Apple Final Cut Pro, DaVinci Resolve, Avid Media Composer, LumaFusion | ["DaVinci Resolve", "Adobe Premiere Pro", "Final Cut Pro X", "Avid Media Composer", "EDIUS Pro", "Baselight", "Daylight"] |
| Log-footage support | Yes | Yes |
| Technical LUTs | Yes | Yes |
| Camera support | Sony S-Log3, Blackmagic Film, Canon C-Log, Arri Alexa, Panasonic/Lumix V-Log, Fuji F-Log, Apple Log, Apple Log2, iPhone | ["VariCam", "EVA1"] |
| LUT count | — | 35 LUTs |
Both are listed in Best Video LUT Libraries. On Samsung Mobile US Press, Panasonic VariCam LUT Library scores higher on our published basis.