Cashfree Payments vs SumUp Invoices
| Cashfree Payments | SumUp Invoices | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | No | No |
| Paid from | — | £7/mo |
| Open source | No | No |
| Platforms | Android, iOS, Web | Web, iOS, Android |
| Payment methods | UPI, Visa, Mastercard, RuPay, Maestro, bank transfer, PhonePe, ICICI Bank, Airtel Payments, JioMoney, Amazon Pay, PayPal, American Express, Diners Club, EMI, pay later, wallets | — |
| Recurring billing | Yes | — |
| Payment links | Yes | — |
| In-person payments | Yes | — |
| Multi-currency support | Yes | — |
| Payout schedule | custom | — |
| Free plan | — | Yes |
| Paid from | — | 49 /mo |
Both are listed in Best Payment Processing Software. On Samsung Mobile US Press, SumUp Invoices scores higher on our published basis.