CallHub vs Squaretalk Contact Center Analytics
Squaretalk Contact Center Analytics
5.7 #97 in Call Center Software
About Squaretalk Contact Center Analytics| CallHub | Squaretalk Contact Center Analytics | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | Yes | |
| Paid from | $0.05/mo | $25/mo |
| Platforms | Android, api, iOS, macOS, Web, Windows | Windows |
| Free plan | No | No |
| Dialing modes | Power Dialer, Auto Dialer, Predictive Dialer, Preview Dialer | predictive, random, dynamic dialing by country and area code |
| Agent limit | 10 agents | |
| CRM integrations | NationBuilder, Blackbaud, NGP VAN, Action Network, CiviCRM, Salesforce, Freshsales | Zoho CRM, Zoho Desk, Zoho SalesIQ, Zoho Recruit, Salesforce, Freshworks, Pipedrive |
| Local presence | Yes | Yes |
| Voicemail drop | Yes | |
| Call recording | Yes | Yes |
| Paid from | $25/user/mo | |
| Real-time monitoring | Yes | |
| Speech analytics | Yes | |
| Sentiment analysis | Yes | |
| Service-level reporting | Yes | |
| Data retention | 12 months | |
| Browser calling | Yes | |
| Desktop app | Yes | |
| SIP support | Yes |
Listed together in Best Call Center SoftwareBest Predictive Dialer Software