BrandMentions vs Social Searcher
| BrandMentions | Social Searcher | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | Yes | |
| Paid from | $99/mo | Free |
| Platforms | Web | Web |
| Free plan | No | Yes |
| Paid from | $79/mo | |
| Social network coverage | Facebook, Instagram, TikTok, LinkedIn, YouTube, Reddit, Bluesky | Facebook, Twitter, Instagram, LinkedIn, YouTube, Tumblr, Reddit, Flickr, Dailymotion, VKontakte |
| Web monitoring | Yes | Yes |
| Sentiment analysis | Yes | Yes |
| Historical data | 3 months | |
| Tracked query limit | 5 queries | 400 queries |
| News monitoring | Yes | Yes |
| Alert channels | Email, Slack, RSS Feed, Webhook | Email, RSS |
Listed together in Best Social Media Listening SoftwareBest AI Social Listening Tools