Best AI Social Listening Tools in 2026
Updated
In short: Brand24 is ranked #1 of 31 as of 4 October 2026, ahead of Determ and Zignal Labs. The best-ranked option with a free plan is dig. The lowest first paid tier on this page is KWatch.io at $19/mo.
If you’re monitoring online discussion, compare AI social listening tools by the sources they cover and the history they make available. Sentiment analysis and mention limits offer further ways to assess the listening scope, while API access and team seats address connection and collaboration criteria. Check each option’s free-plan availability and listed paid starting price, too. The ranking starts with Brand24, Determ, and Awario, followed by Sprinklr Social Listening and Meltwater Social Listening. Use these criteria to consider how much conversation you need to follow, what access your team requires, and which options align with your monitoring needs.
31 AI social listening tools ranked on what their makers publish — plans and prices, free tiers, platforms and the facts on their own pages.
| # | App | Score | From | Free plan | Paid from | Source coverage | Sentiment analysis | Historical data | Mention limit | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brand24 | 7.1 | $124.92/mo | No | 199 /mo | — | Yes | — | — | View |
| 2 | Determ | 6.9 | €99/mo | No | — | — | Yes | — | — | View |
| 3 | Zignal Labs | 6.6 | — | — | — | Publicly available and licensed web content; text, imagery, and video | — | — | — | View |
| 4 | dig | 6.3 | $25/mo | Yes | 25 /mo | TikTok, YouTube, Instagram, X, Reddit, Facebook, news, forums, blogs | Yes | full | — | View |
| 5 | KWatch.io | 6.3 | $19/mo | Yes | 19 /mo | Reddit, Hacker News, X, LinkedIn, Facebook, YouTube | Yes | — | — | View |
| 6 | Social Searcher | 6.3 | Free | Yes | — | — | Yes | — | — | View |
| 7 | BrandMentions | 5.6 | $99/mo | No | 79 /mo | — | Yes | — | — | View |
| 8 | Mentionlytics | 5.6 | $49/mo | No | 69 /mo | — | Yes | — | — | View |
| 9 | Sprinklr Social Listening | 5.6 | — | — | — | — | Yes | — | — | View |
| 10 | Awario | 5.5 | $29/mo | No | 29 /mo | — | Yes | — | — | View |
| 11 | Brandwatch Listen | 5.5 | — | — | — | — | Yes | — | — | View |
| 12 | Klear | 5.5 | — | No | — | — | Yes | — | — | View |
| 13 | Meltwater Social Listening | 5.5 | — | No | — | — | Yes | — | — | View |
| 14 | Octolens | 5.5 | $159/mo | No | 159 /mo | Reddit, X/Twitter, LinkedIn, YouTube, TikTok, Bluesky, Hacker News, GitHub, DEV, Stack Overflow, podcasts, newsletters, news, Product Hunt, Medium, and the open web | Yes | limited | 15,000 mentions/mo | View |
| 15 | Syften | 5.5 | $29.95/mo | No | 29.95 /mo | Public web, Reddit, Hacker News, X/Twitter, Bluesky, Mastodon, Indie Hackers, Slack communities, Discourse, Stack Overflow, Server Fault, Stack Exchange, YouTube, GitHub, Lobste.rs, Dev.to, podcasts, blogs, forums, newsletters, and Product Hunt | No | limited | — | View |
| 16 | Infegy Starscape | 5.4 | $295/mo | No | 295 /mo | — | Yes | — | — | View |
| 17 | Pulsar | 5.4 | — | — | — | — | Yes | — | — | View |
| 18 | SentiOne Listen | 5.4 | $199/mo | No | 199 /mo | — | Yes | — | — | View |
| 19 | Awshar AI | 5.3 | — | — | — | Twitter/X, Instagram, YouTube, Facebook, Reddit, Telegram, WhatsApp public groups, 300+ news outlets, and 200+ Indian forums | Yes | limited | — | View |
| 20 | Harken | 5.3 | — | Yes | — | Hacker News, Reddit, Mastodon, Bluesky, Stack Overflow, RSS/Atom, X, YouTube | Yes | limited | — | View |
| 21 | MentionWatch | 5.3 | $29/mo | No | 29 /mo | YouTube, Instagram, TikTok, X/Twitter, Facebook | Yes | limited | 3,000 mentions/mo | View |
| 22 | Quid (formerly NetBase Quid) | 5.3 | — | — | — | TikTok, Reddit, X, Instagram, Facebook, YouTube, Bluesky, Pinterest, VK, RedNote, news, blogs, reviews, forums, patents, earnings calls | Yes | full | — | View |
| 23 | Radarr | 5.3 | $126/mo | No | — | Facebook, Instagram, X, YouTube, LinkedIn, TikTok, Google Business, Play Store, App Store, blogs, news, and forums | Yes | limited | — | View |
| 24 | Synthesio | 5.3 | — | — | — | Social networks, blogs, forums, reviews and ratings, news and media, search platforms, ecommerce sources, client-owned data, and AI models | Yes | — | — | View |
| 25 | Talkwalker | 5.3 | — | No | — | — | Yes | — | — | View |
Is your app on this list?
Numbered spots on this list can be sponsored. They are labelled, and the editorial order and scores never change for payment.
Questions about this list
Which AI social listening tool is ranked first on Samsung Mobile US Press?
Brand24 is ranked #1 of 31 with a score of 7.1. Determ is second and Zignal Labs third.
How many of these have a free plan?
3 of the 25 on this page publish a free plan on their own pricing pages.
Which is the cheapest paid option?
On this page, KWatch.io has the lowest first paid tier we found: $19/mo.
How is this list ranked?
Ranked mobile-first: a phone app alongside the web or desktop product, a free tier and the depth of its documentation. Paid placements never change a rank.
























