Brand24 vs Infegy Starscape
| Brand24 | Infegy Starscape | |
|---|---|---|
| Free plan | No | No |
| Free trial | Yes | No |
| Paid from | $124.92/mo | $295/mo |
| Open source | No | No |
| Platforms | Android, api, iOS, macOS, Web, Windows | Web |
| Free plan | No | No |
| Paid from | $199/mo | $295/mo |
| Social network coverage | Facebook, Instagram, X (Twitter), LinkedIn, Reddit, YouTube, TikTok, Twitch, Medium, Quora | X/Twitter, Instagram, Reddit, Pinterest, LinkedIn, YouTube, TikTok |
| Web monitoring | Yes | Yes |
| Sentiment analysis | Yes | Yes |
| Historical data | 1 months | 36 months |
| Tracked query limit | 3 queries | — |
| News monitoring | Yes | Yes |
| Alert channels | Email, Slack, Microsoft Teams, in-app, mobile push notifications |
Both are listed in Best Social Media Listening Software, Best AI Social Listening Tools. On Samsung Mobile US Press, Brand24 scores higher on our published basis.